300Mbps high speed CAT6 4G router for indoor using.
2.4GHz&5GHz dual band WiFi router with 1 pc voice port.
ASR 1828 chipset based high frequency gigabit WiFi router with 2 pcs GE ports.
| HL-620A 4G CAT4 CPE | |||
| Form | LTE Desk Router( CAT6 CPE ) | ||
| 3GPP Compliance | Rel-13 | ||
| Communication System (WAN) |
4G Solution | ASR1828 | |
| Flash +Memory | 1Gbit DDR RAM+1Gbit ROM | ||
| Frequency Bands |
FDD:B1/B3/B5/B8/B28 TDD:B40/B41 3G B1 B5 B8 |
||
| Carrier Aggregation | support 2CA B1+B1 B1+B3 B1+B5 B1+B8 B1+B28, B3+B3 B3+B5 B3+B8 B3+B28 B40+B40 B41+B41 |
||
| Bandwidth | LTE Band | 1.4/3/5/10/15/20 MHz, comply with 3GPP | |
| MIMO | DL MIMO | 2*2 MIMO | |
| UL MIMO | SISO | ||
| Modulation | DL | 64QAM | |
| UL | 16QAM | ||
| Antenna | Antenna Configuration | 1T4R | |
| Internal | Primary and Diversity (Optional) | ||
| External | 1* Primary and 1*Diversity | ||
| TRANSMIT | Maximum Transmit Power | FDD 23dBm TDD 26 dBm |
|
| Data Rate | 4G | 3GPP Cat. 6, Downlink/Uplink up to 300Mbps/50Mbps |
|
| WLAN | Wi-Fi | Chipset | RTL8192+RTL8812 |
| Frequency | 2.4GHz/5GHz | ||
| Protocol | 802. 11a/b/g/n/ac | ||
| Channel | 1~13 | ||
| Supported Channel BW | 2.4 GHz : 20MHz/40MHz 5.0 GHz: 40MHz/80MHz |
||
| Maximum WiFi Speed | 2.4 GHz: 300 Mbps 5.0 GHz: 867 Mbps |
||
| Antenna | Internal onboard, 2 x 2 2.4 GHz: 2T2R 5.0 GHz: 2T2R |
||
| Antenna Transmit Power | 2.4 GHz: 20 dBm 5.0 GHz: 20 dBm |
||
| Concurrent Users | 32 users | ||
| Feature | Interface | LAN/WAN | 2 * RJ45 1000Mbps Ethernet Port, for 1 WAN + 1 LAN |
| RJ11 (optional) | CS Voice, VoLTE Optional | ||
| USIM | 1 x SIM/USIM Slot, 1.8V / 3.0V 2FF USIM | ||
| Antenna | 2 * LTE(1main+1div)+ 2 * WIFI | ||
| Power Jack | 1 * Standard Power Input Jack, 12VDC | ||
| USB typeA | For Update Firmware, Debug, | ||
| LED | POWER | Power Status Indicator (1 LED, Green) | |
| WIFI | Wi-Fi Status Indicator, (1 Single Color LED, Green) | ||
| WPS | WPS Status Indicator, (1 Single Color LED, Green) | ||
| LAN | LAN Indicator, (1 Single Color LED, Green) | ||
| INTERNET | 3G/4G Network Status Indicator, (1 RGB LED) | ||
| Signal Strength | 3G/4G Network Signal Strength Indicator, 4 level, (4 LEDs, Green) | ||
| Button | Power Key | Power Switch | |
| WPS Key | Enable /Disable WPS | ||
| Reset Key | 1 x Pin-hole Reset Button. | ||
| WebUI | Home page | Internet Info | |
| WLAN Status, Clients | |||
| Mobile network |
SMS Manager | ||
| Mobile Connection | |||
| Profile Management | |||
| Network Setting | |||
| RF Parameter | |||
| Security | PIN Management | ||
| DoS, Firewall, IP and MAC Address Filter | |||
| Diagnosis:Ping/Route Trace | |||
| DMZ setting | |||
| WLAN | WLAN setting | ||
| WPS | |||
| WLAN MAC Filter | |||
| Features | DHCP, Port Forwarding, DDNS/DNS server/DNS Client, Multiple SSID, VPN Passthrough etc. | ||
| Management | Statistics | ||
| System log | |||
| Upgrade | |||
| Reboot/Reset | |||
| Operation System | Browser | IE 11+, Firefox, Google Chrome, Safari | |
| Environment | Power Supply | Power Input 100V-240V AC 50/60Hz, Power Output 12VDC/1.2A |
|
| Working Temperature | 0°C to 45°C | ||
| Storage Temperature | -20°C to 70°C | ||
| EMC | ESD | 6KV/10KV | |
| Certification | 3GPP Compliance | Globe TA | |
| Meterial | RoHS | ||