HL-873H is high speed 5G telecom wireless MIFI with sim card slot.
Dual band portable 5G mobile hotspot with 2.4G&5G WiFi MIMO2x2.
Qualcomm SDx55 chipset based 3600Mbps 5G wireless router with 5000mAh Li-ion detachable battery.
| Item | Specification | |
| Basic Information | Form Factor | Mobile Wi-Fi |
| Product Name | HL-873H 5G MIFI | |
| Dimension | about 130*70*19.5mm | |
| Weight | about 200g | |
| Color | Black& blue | |
| Air interface | Technical Standard | 5G/4G/3G 802.11 a/b/g/n/ac/ax |
| Frequency | 5G NR Sub-6G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N79; LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD: B38/39/B40/B41/B42/B43/B46 WCDMA: B1/B3/B5/B8 |
|
| Wi-Fi | 2.4G&5G: Wi-Fi 2*2 MIMO 802.11 a/b/g/n/ac/ax DBDC AX1800 | |
| Performance | Maximum Data Throughput | 5G NR SA: (DL/UL) 2.1Gbps/900Mbps 5G NR NSA: (DL/UL) 4.1Gbps/660Mbps LTE: (DL/UL) 2.0Gbps/210Mbps |
| Hardware Specification | Receive Diversity | Support Receive Diversity |
| MIMO | Support DL 4x4 MIMO | |
| BB Chipset | Qualcomm SDx55 | |
| Wi-Fi Chipset | QCA6391 | |
| Memory | 4Gb+4Gb | |
| USB Charging | Type-C | |
| USIM/SIM | 4FF SIM card Support SIM/USIM/UIM, standard 6 PIN SIM card interface; support 3V SIM card and 1.8V SIM card: internal | |
| Battery | Li-ion Battery 5000mAh | |
| Charging time | about 3H | |
| Working time | about 10H | |
| LCD | TFT LCD 2.4inch touch screen | |
| USB | Type-C, Charge & internet | |
| Antenna | 5G+4G: 6 antennas Wi-Fi: 2 antennas |
|
| Buttons | POWER, Reset | |
| IP RATING | NA | |
| ESD | ESD Protection circuit, Contact ±8KV, Air ±10KV | |
| Operating Temperature | Normal: 0℃ ~ +45℃ | |
| Storage Temperature | -20℃ ~ +70℃ | |
| Humidity | 5% ~ 95% |
Chipset Qualcomm SDx55
Mobile WIFI
2.4G&5G: Wi-Fi MIMO2x2
5G NR SA: (DL/UL) 2.1Gbps/900Mbps
5G NR NSA:(DL/UL) 4.1Gbps/660Mbps
Support 5000mAh Lithium Battery